Record rider Ducati Italian Andrea Aaanona roll is perfect for beats the rider Yamaha Spaniard Jorge Lorenzo in the battle of the quota qualifying to the kidnapping of pole position for the race Mugello from the World Championship for motorcycles "Moto GP" for the season in 2015, with rider Honda was not able to and defending champion Spaniard Marc Marquez to qualify to the second part of the quota.
Scored riders 11 Allooail timing faster than the previous record of the circuit, but Aaanona was he who competed fastest cyclist in share experiences third Lorenzo, who was only the fastest of the previous record by quota qualifying, scoring Aaanona a new record of 1: 46.498 minutes.
Lorenzo was able to shift from Aaanona team-mate Andrea Dovezyozo to third place in the final moments of the share when Ducati riders occupied the first and second place, before that separates Lorenzo between them.
This is the first time that investigated Aaanona, who discovered suffering a fracture in his right hand earlier this week , the first pole position of his career in the first category.
For his part, he qualified for the British rider Cal Kratchelo fourth place on his Suzuki, ahead of the fastest toddlers in the first section of qualifying share Aspargaro Alex and Michelle Peru.
As Valentino Rossi, has qualified for eighth place behind Dani Pedrosa, and enters the weekend in Mugello, topping General to arrange for the tournament for the first time since 2007, while Marquez solution center 13 after failing to qualify for the second part of the quota for the first time in his career in the tournament.
Marquez problems began early when he won timing weak in the third share experiences, what forced him to participate the first section of qualifying share. But he fell off his bike in fourth share experiences, and share participated qualifying backup bike.
He completed a colleague Kratchelo in Suzuki Maverick Vinielys and Tech 3 Yamaha rider Paul Aspargaro order of the top ten.
Full arrangement of the share:Center team cyclist bike time difference | |||||
1 | Andrea Iannone | Ducati | Ducati | 1m46.489s | - |
2 | Jorge Lorenzo | Yamaha | Yamaha | 1m46.584s | 0.095s |
3 | Andrea Dovizioso | Ducati | Ducati | 1m46.610s | 0.121s |
4 | Cal Crutchlow | LCR | Honda | 1m46.657s | 0.168s |
5 | Aleix Espargaro | Suzuki | Suzuki | 1m46.854s | 0.365s |
6 | Michele Pirro | Ducati | Ducati | 1m46.870s | 0.381s |
7 | Daniel Pedrosa | Honda | Honda | 1m46.875s | 0.386s |
8 | Valentino Rossi | Yamaha | Yamaha | 1m46.923s | 0.434s |
9 | Maverick Vinales | Suzuki | Suzuki | 1m46.934s | 0.445s |
10 | Pol Espargaro | Tech 3 | Yamaha | 1m47.050s | 0.561s |
11 | Bradley Smith | Tech 3 | Yamaha | 1m47.090s | 0.601s |
12 | Yonny Hernandez | Pramac Racing | Ducati | 1m47.423s | 0.934s |
13 | Marc Marquez | Honda | Honda | 1m47.240s | - |
14 | Danilo Petrucci | Pramac Racing | Ducati | 1m47.497s | - |
15 | Hector Barbera | Avintia Racing | Ducati | 1m47.978s | - |
16 | Stefan Bradl | Forward Racing | Yamaha Forward | 1m48.047s | - |
17 | Scott Redding | Marc VDS | Honda | 1m48.120s | - |
18 | Loris Baz | Forward Racing | Yamaha Forward | 1m48.133s | - |
19 | Nicky Hayden | Aspar | Honda | 1m48.298s | - |
20 | Karel Abraham | AB Motoracing | Honda | 1m48.366s | - |
21 | Alvaro Bautista | Aprilia Gresini | Aprilia | 1m48.477s | - |
22 | Mike Di Meglio | Avintia Racing | Ducati | 1m48.503s | - |
23 | Jack Miller | LCR | Honda | 1m48.572s | - |
24 | Eugene Laverty | Aspar | Honda | 1m48.638s | - |
25 | Alex de Angelis | IodaRacing Project | ART / Aprilia | 1m49.198s | - |
26 | Marco Melandri | Aprilia Gresini | Aprilia | 1m51.391s | - |
0 Comment to "Andrea Aaanona stems first race in Mugello"
Post a Comment