Team Yamaha rider managed the Spanish Jorge Lorenzo of breaking the record at the Italian Mugello circuit, the sixth round of the World Championship for motorcycles "Moto GP" and issued share third tests ahead of Draghi Ducati team.
Lorenzo was able to record a time of 1: 46.617 in the third quota, which lasted for a period of 45 minutes, while champions rider Marc Marquez in the presence of failure within the top ten.
And the superiority of Lorenzo on Draghi Ducati Aaanona Andrea, Andrea and Michelle Dovezyozo Peru, which scored 2.3 and 4 centers Tuwalia.
Aspargaro solve cyclist Paul, who recently underwent surgery , in fifth place, ahead of Cal Kratchelo cyclist.
And made Honda rider Dani Pedrosa finished seventh in front of Tech 3 Team rider Bradley Smith, while Valentino Rossi won ninth place in front of rider Maverick Vinales.
Order share:
Pos Rider Team Bike Time Gap Laps | ||||||
1 | Jorge Lorenzo | Yamaha | Yamaha | 1m46.617s | - | 20 |
2 | Andrea Iannone | Ducati | Ducati | 1m47.008s | 0.391s | 20 |
3 | Andrea Dovizioso | Ducati | Ducati | 1m47.113s | 0.496s | 19 |
4 | Michele Pirro | Ducati | Ducati | 1m47.161s | 0.544s | 18 |
5 | Pol Espargaro | Tech 3 | Yamaha | 1m47.175s | 0.558s | 20 |
6 | Cal Crutchlow | LCR | Honda | 1m47.210s | 0.593s | 17 |
7 | Daniel Pedrosa | Honda | Honda | 1m47.226s | 0.609s | 19 |
8 | Bradley Smith | Tech 3 | Yamaha | 1m47.495s | 0.878s | 17 |
9 | Valentino Rossi | Yamaha | Yamaha | 1m47.543s | 0.926s | 21 |
10 | Maverick Vinales | Suzuki | Suzuki | 1m47.557s | 0.940s | 17 |
11 | Marc Marquez | Honda | Honda | 1m47.566s | 0.949s | 16 |
12 | Scott Redding | Marc VDS | Honda | 1m47.595s | 0.978s | 18 |
13 | Danilo Petrucci | Pramac Racing | Ducati | 1m47.639s | 1.022s | 17 |
14 | Aleix Espargaro | Suzuki | Suzuki | 1m47.776s | 1.159s | 15 |
15 | Yonny Hernandez | Pramac Racing | Ducati | 1m47.893s | 1.276s | 17 |
16 | Loris Baz | Forward Racing | Yamaha Forward | 1m48.548s | 1.931s | 15 |
17 | Stefan Bradl | Forward Racing | Yamaha Forward | 1m48.580s | 1.963s | 19 |
18 | Jack Miller | LCR | Honda | 1m48.580s | 1.963s | 11 |
19 | Alvaro Bautista | Aprilia Gresini | Aprilia | 1m48.806s | 2.189s | 18 |
20 | Nicky Hayden | Aspar | Honda | 1m49.005s | 2.388s | 16 |
21 | Mike Di Meglio | Avintia Racing | Ducati | 1m49.006s | 2.389s | 13 |
22 | Hector Barbera | Avintia Racing | Ducati | 1m49.071s | 2.454s | 17 |
23 | Karel Abraham | AB Motoracing | Honda | 1m49.272s | 2.655s | 17 |
24 | Eugene Laverty | Aspar | Honda | 1m49.714s | 3.097s | 19 |
25 | Alex de Angelis | IodaRacing Project | ART / Aprilia | 1m50.031s | 3.414s | 19 |
26 | Marco Melandri | Aprilia Gresini | Aprilia | 1m52.050s | 5.433s | 16 |
0 Comment to "Lorenzo achieved a new record in Mugello and top third test"
Post a Comment