It enables the Spanish rider Jorge Lorenzo of imposing control over the course of Grand Prix of Italy at Mugello circuit and to win the third race in a row for the season 2015 World Championship for motorcycles "Moto GP", where issued Lorenzo the race on the first lap after passing Andrea Dovezyozo fell Andrea Aaanona Center III.
And progress Marquez from the center 13, after the worst share qualifying trials in his career, to fourth place before the end of the first lap, before Tnaaia Ducati beyond, and it was Lorenzo was able to get away from the threat of Marquez and create a gap reached 5.5 seconds at the end of the race.
Marquez and competed dual Ducati most of the race to return to second place, which was occupied Aaanona, but he fell off his bike keeps with 5 laps to the end of the race.
And finished second Ducati rider Andrea Aaanona in his best result in his career, but the team lost hope in achieving the two platforms Dovezyozo after the entry to the garage and pull out of the race because of a technical problem in the bike.
Third place was a permanent visitor of the platform and the leaders share the order of the Italian World Championship Valentino Rossi after the race began in eighth place and slipped to tenth place, but he is still leading the overall standings, six points behind Lorenzo.
And resolve in fourth place Honda rider Dani Pedrosa ahead of Bradley Smith in fifth place after his compatriot Cal Kratchelo to fall from his bike for the second time in the last stages of the race, in addition to falling in the formation lap.
The sixth place, was awarded to Paul Aspargaro ahead of Suzuki rider Maverick Vinielys and third Ducati rider Michel Peru.
He survived cyclist Danilo Petroha of the incident in which he was Alex Aspargaro, and finished the race in ninth place ahead of the cyclist Leoni X. Hernandez.
Full arrangement of the race - 23 laps:Center team cyclist bike difference | ||||
1 | Jorge Lorenzo | Yamaha | Yamaha | 41m39.173s |
2 | Andrea Iannone | Ducati | Ducati | 5.563s |
3 | Valentino Rossi | Yamaha | Yamaha | 6.661s |
4 | Daniel Pedrosa | Honda | Honda | 9.978s |
5 | Bradley Smith | Tech 3 | Yamaha | 15.284s |
6 | Pol Espargaro | Tech 3 | Yamaha | 15.665s |
7 | Maverick Vinales | Suzuki | Suzuki | 23.805s |
8 | Michele Pirro | Ducati | Ducati | 29.152s |
9 | Danilo Petrucci | Pramac Racing | Ducati | 32.008s |
10 | Yonny Hernandez | Pramac Racing | Ducati | 34.571s |
11 | Scott Redding | Marc VDS | Honda | 38.553s |
12 | Loris Baz | Forward Racing | Yamaha Forward | 42.158s |
13 | Hector Barbera | Avintia Racing | Ducati | 44.801s |
14 | Alvaro Bautista | Aprilia Gresini | Aprilia | 50.435s |
15 | Eugene Laverty | Aspar | Honda | 53.060s |
16 | Mike Di Meglio | Avintia Racing | Ducati | 1m15.265s |
17 | Karel Abraham | AB Motoracing | Honda | 1m15.381s |
18 | Marco Melandri | Aprilia Gresini | Aprilia | 1m41.840s |
- | Cal Crutchlow | LCR | Honda | Retirement |
- | Marc Marquez | Honda | Honda | Retirement |
- | Andrea Dovizioso | Ducati | Ducati | Retirement |
- | Stefan Bradl | Forward Racing | Yamaha Forward | Retirement |
- | Nicky Hayden | Aspar | Honda | Retirement |
- | Aleix Espargaro | Suzuki | Suzuki | Retirement |
- | Jack Miller | LCR | Honda | Retirement |
- | Alex de Angelis | IodaRacing Project | ART / Aprilia | Retirement |
Order World Championship riders
Cyclist points center | ||
1 | Valentino Rossi | 118 |
2 | Jorge Lorenzo | 112 |
3 | Andrea Dovizioso | 83 |
4 | Andrea Iannone | 81 |
5 | Marc Marquez | 69 |
6 | Bradley Smith | 57 |
7 | Cal Crutchlow | 47 |
8 | Pol Espargaro | 45 |
9 | Maverick Vinales | 36 |
10 | Danilo Petrucci | 32 |
11 | Aleix Espargaro | 31 |
12 | Yonny Hernandez | 26 |
13 | Daniel Pedrosa | 23 |
14 | Scott Redding | 18 |
15 | Hector Barbera | 16 |
16 | Loris Baz | 10 |
17 | Michele Pirro | 8 |
18 | Nicky Hayden | 8 |
19 | Jack Miller | 6 |
20 | Hiroshi Aoyama | 5 |
21 | Alvaro Bautista | 5 |
22 | Eugene Laverty | 3 |
23 | Stefan Bradl | 1 |
0 Comment to "Jorge Lorenzo impose his control and win the Mugello"
Post a Comment